|
Media Kit 2010 |
|
| Readers per copy: 2.2 | ||
| Sex | ||
|---|---|---|
| Male | 61% | |
| Female | 39% | |
| Age | ||
| Under 50 | 7% | |
| 50-54 | 16% | |
| 55-59 | 33% | |
| 60-64 | 27% | |
| 65-69 | 10% | |
| 70 or over | 7% | |
| Average: 58.9 | ||
| Education | ||
| Attended College or better | 86% | |
| Graduated College or better | 62% | |
| Postgraduate degree | 29% | |
| Employment | ||
| Work full time | 59% | |
| Work part time | 8% | |
| Retired | 33% | |
| Never worked outside home | <1% | |
| Home Ownership | ||
| Own main residence | 95% | |
| Rent | 5% | |
| Marital Status | ||
| Married | 83% | |
| Divorced/separated | 11% | |
| Widowed | 2% | |
| Single, never married | 4% | |
| Average Value of Main Residence: | $424,233 | |
| Average Household Income: | $129,817 | |
| Average Household Net Worth: | $953,673 | |
Interesting Facts